ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Honolulu/Asset_Management)

Storm Structure BRE (0)
1.00 - 1.57 (No Data) 1.00 - 1.57 (No Data)
1.58 - 2.14 (Low Risk) 1.58 - 2.14 (Low Risk)
2.15 - 2.72 2.15 - 2.72
2.73 - 3.29 2.73 - 3.29
3.30 - 3.86 3.30 - 3.86
3.87 - 4.43 3.87 - 4.43
4.44 - 5.00 4.44 - 5.00
5.01 - 5.58 5.01 - 5.58
5.59 - 6.15 5.59 - 6.15
6.16 - 6.72 (High Risk) 6.16 - 6.72 (High Risk)
Storm Pipe BRE (1)
1.00 - 2.14 (No Data) 1.00 - 2.14 (No Data)
2.15 - 3.28 (Low Risk) 2.15 - 3.28 (Low Risk)
3.29 - 4.42 3.29 - 4.42
4.43 - 5.56 4.43 - 5.56
5.57 - 6.71 5.57 - 6.71
6.71 - 7.85 6.71 - 7.85
7.86 - 8.99 7.86 - 8.99
9.00 - 10.13 9.00 - 10.13
10.14 - 11.27 10.14 - 11.27
11.28 - 12.41 (High Risk) 11.28 - 12.41 (High Risk)
Storm Pipe Structural Cond (2)
Good Good
Fair Fair
Poor Poor
Blank or N/A Blank or N/A
Storm Pipe Age (3)
1 - 10 1 - 10
11 - 20 11 - 20
21 - 30 21 - 30
31 - 40 31 - 40
41 - 50 41 - 50
51 - 60 51 - 60
61 - 70 61 - 70
71 - 80 71 - 80
81 - 90 81 - 90
91 - 100 91 - 100
101 - 200 101 - 200